NPU / Demir | kg / mt. |
40 x 20 x 5,00 mm. | 2,87 |
50 x 25 x 5,00 mm. | 3,86 |
65 x 42 x 5,00 mm. | 7,09 |
80 x 45 x 6,00 mm. | 8,65 |
100 x 50 x 6,00 mm. | 10,60 |
120 x 55 x 7,00 mm. | 13,30 |
140 x 60 x 7,00 mm. | 16,00 |
160 x 65 x 7,50 mm. | 18,90 |
180 x 70 x 8,00 mm. | 22,00 |
200 x 75 x 8,50 mm. | 25,30 |
220 x 80 x 9,00 mm. | 29,40 |
240 x 85 x 9,50 mm. | 33,20 |
260 x 90 x 10,00 mm. | 37,90 |
280 x 95 x 10,00 mm. | 41,90 |
300 x 100 x 10,00 mm. | 46,10 |
320 x 100 x 14,00 mm. | 59,50 |
350 x 100 x 14,00 mm. | 60,60 |
380 x 102 x 13,30 mm. | 62,60 |
NPI / Demir | kg / mt. |
80 x 42 x 3,90 mm. | 5,94 |
100 x 50 x 4,50 mm. | 8,34 |
120 x 58 x 5,10 mm. | 11,10 |
140 x 66 x 5,70 mm. | 14,30 |
160 x 74 x 6,30 mm. | 17,90 |
180 x 82 x 6,90 mm. | 21,90 |
200 x 90 x 7,50 mm. | 26,60 |
220 x 98 x 8,10 mm. | 31,10 |
240 x 106 x 8,70 mm. | 36,20 |
260 x 113 x 9,40 mm. | 41,90 |
280 x 119 x 10,10 mm. | 47,90 |
300 x 125 x 10,80 mm. | 54,20 |
320 x 131 x 11,50 mm. | 61,00 |
340 x 137 x 12,20 mm. | 68,14 |
360 x 143 x 13,00 mm. | 76,20 |
380 x 149 x 13,70 mm. | 84,00 |
400 x 155 x 14,40 mm. | 92,50 |
Kare Demirler |
kg / mt. |
10 x 10 | 0,785 |
12 x 12 | 1,130 |
14 x 14 | 1,539 |
16 x 16 | 2,010 |
18 x 18 | 2,543 |
20 x 20 | 3,140 |
25 x 25 | 4,906 |
30 x 30 | 7,065 |
40 x 40 | 12,560 |
50 x 50 | 19,625 |
60 x 60 | 28,260 |
70 x 70 | 38,460 |
75 x 75 | 44,160 |
80 x 80 | 50,240 |
90 x 90 | 63,580 |
100 x 100 | 78,500 |
Genellikle çelik konstrüksiyon yapıların ana taşıyıcılarının bağlantılarını gerçekleştirme görevini üstlenen ürünlerdir. Diğer yandan demir doğrama işlerinde ve daha birçok sektörde sıklıkla kullanılırlar.
Köşebentler |
kg / mt. |
25 x 25 x 3 mm. | 1,120 |
30 x 30 x 3 mm. | 1,360 |
40 x 40 x 4 mm. | 2,420 |
50 x 50 x 5 mm. | 3,770 |
60 x 60 x 6 mm. | 5,420 |
70 x 70 x 7 mm. | 7,380 |
80 x 80 x 8 mm. | 9,660 |
100 x 100 x 10 mm. | 15,100 |
120 x 120 x 12 mm. | 21,600 |
140 x 140 x 14 mm. | 31,400 |
150 x 150 x 15 mm. | 33,750 |
200 x 200 x 20 mm. | 59,900 |
Lamalar |
kg / mt. |
Lamalar |
kg / mt. |
20 x 10 | 1,570 | 60 x 12 | 5,650 |
25 x 10 | 1,960 | 60 x 16 | 7,100 |
30 x 10 | 2,360 | 60 x 20 | 9,420 |
35 x 10 | 2,750 | 60 x 25 | 11,780 |
40 x 8 | 2,510 | 60 x 30 | 14,130 |
40 x 10 | 3,140 | 70 x 10 | 5,500 |
40 x 12 | 3,770 | 70 x 20 | 11,000 |
40 x 15 | 4,710 | 80 x 10 | 6,280 |
40 x 20 | 6,280 | 80 x 20 | 12,560 |
40 x 25 | 7,850 | 80 x 25 | 15,700 |
50 x 8 | 3,130 | 80 x 30 | 18,840 |
50 x 10 | 3,930 | 90 x 10 | 7,065 |
50 x 12 | 4,710 | 100 x 10 | 7,850 |
50 x 16 | 6,280 | 100 x 15 | 11,770 |
50 x 20 | 7,850 | 100 x 20 | 15,700 |
50 x 25 | 9,800 | 100 x 25 | 19,620 |
50 x 30 | 11,790 | 100 x 30 | 23,550 |
60 x 10 | 4,710 | 120 x 10 | 9,420 |
Silme Demirler | kg / mt. |
16 x 3 | 0,376 |
20 x 3 | 0,470 |
25 x 3 | 0,588 |
30 x 3 | 0,700 |
20 x 5 | 0,784 |
25 x 5 | 0,980 |
30 x 5 | 1,375 |
40 x 5 | 1,570 |
50 x 5 | 1,960 |
60 x 5 | 2,356 |
Ebat mm. | kg / mt. | Ebat mm. | kg / mt. | |
1,00 | 0,006 | 24,00 | 3,551 | |
1,50 | 0,014 | 25,00 | 3,853 | |
2,00 | 0,025 | 26,00 | 4,168 | |
2,50 | 0,039 | 27,00 | 4,495 | |
3,00 | 0,055 | 28,00 | 4,834 | |
3,50 | 0,076 | 29,00 | 5,185 | |
4,00 | 0,990 | 30,00 | 5,549 | |
4,50 | 0,125 | 32,00 | 6,313 | |
5,00 | 0,154 | 34,00 | 7,127 | |
6,00 | 0,222 | 36,00 | 7,990 | |
7,00 | 0,302 | 38,00 | 8,903 | |
8,00 | 0,395 | 40,00 | 9,865 | |
9,00 | 0,499 | 45,00 | 12,485 | |
10,00 | 0,617 | 50,00 | 15,412 | |
11,00 | 0,746 | 55,00 | 18,650 | |
12,00 | 0,888 | 60,00 | 22,195 | |
13,00 | 1,042 | 65,00 | 26,050 | |
14,00 | 1,208 | 70,00 | 30,210 | |
15,00 | 1,387 | 75,00 | 34,680 | |
16,00 | 1,578 | 80,00 | 39,458 | |
17,00 | 1,782 | 100,00 | 61,700 | |
18,00 | 1,998 | 110,00 | 74,600 | |
19,00 | 2,226 | 120,00 | 88,800 | |
20,00 | 2,466 | 130,00 | 104,200 | |
21,00 | 2,719 | 140,00 | 120,800 | |
22,00 | 2,984 | 150,00 | 138,700 | |
23,00 | 3,261 |
Boyut |
G-Birim |
h:Yükseklik |
b:Genişlik |
tw:Gövde |
tf:Flanş |
r:İç Köşe |
1 Çubuk |
1 Ton için |
100 | 8.1 | 100 | 55 | 4.1 | 5.7 | 7 | 98 | 123 |
120 | 10.4 | 64 | 4.4 | 6.3 | 7 | 126 | 96 | |
140 | 12.9 | 140 | 73 | 4.7 | 6.9 | 7 | 156 | 78 |
160 | 15.8 | 160 | 82 | 5.0 | 7.4 | 9 | 191 | 63 |
180 | 18.8 | 180 | 91 | 5.3 | 8.0 | 9 | 227 | 53 |
200 | 22.4 | 200 | 100 | 5.6 | 8.5 | 12 | 271 | 45 |
220 | 26.2 | 220 | 110 | 5.9 | 9.2 | 12 | 317 | 38 |
240 | 30.7 | 240 | 120 | 6.2 | 9.8 | 15 | 371 | 33 |
270 | 36.1 | 270 | 135 | 6.6 | 10.2 | 15 | 437 | 28 |
300 | 42.2 | 300 | 150 | 7.1 | 10.7 | 15 | 511 | 24 |
330 | 49.1 | 330 | 160 | 7.5 | 11.5 | 18 | 594 | 20 |
360 | 57.1 | 360 | 170 | 8.0 | 12.7 | 18 | 691 | 18 |
400 | 66.3 | 400 | 180 | 8.6 | 13.5 | 21 | 802 | 15 |
450 | 77.6 | 450 | 190 | 9.4 | 14.6 | 21 | 939 | 13 |
500 | 90.7 | 500 | 200 | 10.2 | 16.0 | 21 | 1097 | 11 |
550 | 106.0 | 550 | 210 | 11.1 | 17.2 | 24 | 1283 | 9 |
600 | 122.0 | 600 | 220 | 12.0 | 19.0 | 24 | 1476 | 8 |
Boyut mm |
G-Birim Ağırlık kg / m |
h:Yükseklik mm |
b:Genişlik mm |
tw:Gövde Kalınlığı mm |
tf:Flanş Kalınlığı mm |
r:İç Köşe Yarıçapı mm |
1 Çubuk Ağırlığı kg/=12.1m |
1 Ton için Toplam Boy m/ton |
100 | 16.7 | 96 | 100 | 5.0 | 8.0 | 12 | 202 | 60 |
120 | 19.9 | 114 | 120 | 5.0 | 8.0 | 12 | 241 | 50 |
140 | 24.7 | 133 | 140 | 5.5 | 8.5 | 12 | 299 | 40 |
160 | 30.4 | 152 | 160 | 6.0 | 9.0 | 15 | 368 | 33 |
180 | 35.5 | 171 | 180 | 6.0 | 9.5 | 15 | 430 | 28 |
200 | 42.3 | 190 | 200 | 6.5 | 10.0 | 18 | 512 | 24 |
220 | 50.5 | 210 | 220 | 7.0 | 11.0 | 18 | 611 | 20 |
240 | 60.3 | 230 | 240 | 7.5 | 12.0 | 21 | 730 | 17 |
260 | 68.2 | 250 | 260 | 7.5 | 12.5 | 24 | 825 | 15 |
280 | 76.4 | 270 | 280 | 8.0 | 13.0 | 24 | 924 | 13 |
300 | 88.3 | 290 | 300 | 8.5 | 14.0 | 27 | 1068 | 11 |
320 | 97.6 | 310 | 300 | 9.0 | 15.5 | 27 | 1181 | 10 |
340 | 105.5 | 330 | 300 | 9.5 | 16.5 | 27 | 1271 | 10 |
360 | 112.0 | 350 | 300 | 10.0 | 17.5 | 27 | 1355 | 9 |
400 | 125.0 | 390 | 300 | 11.0 | 19.0 | 27 | 1513 | 8 |
450 | 140.0 | 440 | 300 | 11.5 | 21.0 | 27 | 1694 | 7 |
500 | 155.0 | 490 | 300 | 12.0 | 23.0 | 27 | 1876 | 6 |
550 | 166.0 | 300 | 12.5 | 24.0 | 27 | 2009 | 6 | |
600 | 178.0 | 590 | 300 | 13.0 | 25.0 | 27 | 2154 | 6 |
Boyut |
G-Birim |
h:Yükseklik |
b:Genişlik |
tw:Gövde |
tf:Flanş |
r:İç Köşe |
1 Çubuk |
1 Ton için |
100 | 20.4 | 100 | 100 | 6.0 | 10.0 | 12 | 247 | 49 |
120 | 26.7 | 120 | 120 | 6.5 | 11.0 | 12 | 323 | 37 |
140 | 33.7 | 140 | 140 | 7.0 | 12.0 | 12 | 408 | 30 |
160 | 42.6 | 160 | 160 | 8.0 | 13.0 | 15 | 515 | 23 |
180 | 51.2 | 180 | 180 | 8.5 | 14.0 | 15 | 620 | 20 |
200 | 61.3 | 200 | 200 | 9.0 | 15.0 | 18 | 742 | 16 |
220 | 71.5 | 220 | 220 | 9.5 | 16.0 | 18 | 865 | 14 |
240 | 83.2 | 240 | 240 | 10.0 | 17.0 | 21 | 1007 | 12 |
260 | 93.0 | 260 | 260 | 10.0 | 17.5 | 24 | 1125 | 11 |
280 | 103.0 | 280 | 280 | 10.5 | 18.0 | 24 | 1246 | 10 |
300 | 117.0 | 300 | 300 | 11.0 | 19.0 | 27 | 1416 | 9 |
320 | 127.0 | 320 | 300 | 11.5 | 20.5 | 27 | 1537 | 8 |
340 | 134.0 | 340 | 300 | 12.0 | 21.5 | 27 | 1621 | 7 |
360 | 142.0 | 360 | 300 | 12.5 | 22.5 | 27 | 1718 | 7 |
400 | 155.0 | 400 | 300 | 13.5 | 24.0 | 27 | 1876 | 6 |
450 | 171.0 | 450 | 300 | 14.0 | 26.0 | 27 | 2069 | 6 |
500 | 187.0 | 500 | 300 | 14.5 | 28.0 | 27 | 2263 | 5 |
550 | 199.0 | 550 | 300 | 15.0 | 29.0 | 27 | 2408 | 5 |
600 | 212.0 | 600 | 300 | 15.5 | 30.0 | 27 | 2565 | 5 |